Indicative Exchange Rates
Date | Country | Currency | Buying | Selling | ||
---|---|---|---|---|---|---|
T.T | DD/TC | NOTES | T.T/D.D/T.C/NOTES | |||
2024-11-22 | AUSTRALIA | AUD1 | 29.80 | 29.77 | 29.74 | 31.17 |
2024-11-22 | CANADA | CAD1 | 32.85 | 32.79 | 32.76 | 34.30 |
2024-11-22 | DENMARK | DKK | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-22 | HONG KONG | HKD1 | 5.90 | 5.82 | 5.78 | 6.22 |
2024-11-22 | JAPAN | JPY 100 | 29.75 | 29.69 | 29.44 | 31.11 |
2024-11-22 | EURO | EUR1 | 47.99 | 47.90 | 47.60 | 49.36 |
2024-11-22 | INDIA **** | INR1 | 0.54 | 0.54 | 0.57 | |
2024-11-22 | MALAGASY **** | MGA 100 | 1.08 | |||
2024-11-22 | NEW ZEALAND | NZD1 | 26.84 | 26.73 | 26.45 | 28.23 |
2024-11-22 | NORWAY | NOK1 | 4.12 | 4.08 | 4.02 | 4.53 |
2024-11-22 | SAUDI ARABIA | SAR1 | 12.27 | 12.19 | 12.12 | 13.18 |
2024-11-22 | SINGAPORE | SGD1 | 34.12 | 34.05 | 34.02 | 35.68 |
2024-11-22 | SOUTH AFRICA | ZAR1 | 2.50 | 2.49 | 2.43 | 2.68 |
2024-11-22 | SWEDEN | SEK1 | 4.11 | 4.07 | 4.02 | 4.53 |
2024-11-22 | SWITZERLAND | CHF1 | 51.81 | 51.71 | 51.60 | 54.03 |
2024-11-22 | U A EMIRATES | AED1 | 12.53 | 12.40 | 11.99 | 13.14 |
2024-11-22 | USA ## | USD1 | 46.40 | 46.30 | 46.15 | 47.30 |
2024-11-22 | UK | GBP1 | 57.61 | 57.43 | 57.26 | 59.31 |
2024-11-22 | PAKISTAN **** | PKR 100 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-22 | BAHRAIN | BHD1 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-22 | CHINA ++ | CNY | 6.20 | 6.14 | 5.90 | 7.11 |
2024-11-22 | IVORY COAST **** | XOF 100 | ||||
2024-11-22 | KENYA **** | KES 100 | 36.32 | 37.34 | ||
2024-11-22 | KUWAIT | KWD1 | 0.00 | 0.00 | 0.00 | 0.00 |
2024-11-22 | RWANDA **** | RWF 100 | ||||
2024-11-22 | TANZANIA **** | TZS 100 | ||||
2024-11-22 | UGANDA **** | UGX 100 | 1.24 | 1.30 |
++ CNY SWIFT Transfer: Conditions apply, please check with Treasury for rate as well
** Selling Rates for USD - TT/DD and Notes are different***
**** N.D: NO DEALINGS
The rates are indicative only and have been obtained from information providers believed to be
reliable and in good faith, which are however not within the control of the Bank and no warranty
expressed or implied is made as to their timeliness and accuracy. The Bank is not liable for any error,
delay or interruption in the transmission thereof to the user. The rates may vary at the discretion of
the Bank and may change without any prior notice with regards to exchange rates. Advice on updated
rates should be sought before any transaction of whatsoever nature. No liability whatsoever is
accepted by the Bank for any direct or consequential loss arising from the use of these
rates.